Historical Facts & Figures
Statistical profile of the 2022 entering class
In 2022, 137 JD students began their legal studies at ÐãÉ«¶ÌÊÓƵ School of Law.
If you have any questions about any of the statistics in the chart below, please feel free to contact our Admissions Office at lawadmissions@uakron.edu.
Full-Time | Part-Time | Overall | |
Applications | 523 | 91 | 641 |
Admit Offers | 334 | 52 | 386 |
Entering class stats | |||
Total Enrollment | 107 | 30 | 137 |
Female Enrollment | 45% | 60% | 48% |
Minority Enrollment | 20% | 21% | 20% |
75th Percentile LSAT | 156 | 154 | 155 |
Median LSAT | 153 | 152 | 153 |
25th Percentile LSAT | 151 | 151 | 151 |
75th Percentile UGPA | 3.72 | 3.54 | 3.68 |
Median UGPA | 3.49 | 3.25 | 3.45 |
25th Percentile UGPA | 3.14 | 2.93 | 3.02 |
Median Age | 23 | 29 | 24 |
Average Age | 25 | 31 | 26 |
Age Range | 19 to 44 | 22 to 48 | 19 to 48 |
Non-Ohio Residents | 34% | 7% | 28% |
17 states represented: AK, AZ, CO, FL, GA, MD, MI, NC, NJ, NV, NY, OH, PA, TN, TX, VA, WA
59 Undergraduate schools represented
47 Undergraduate majors represented
Statistical profile of the 2021 entering class
In 2021, 164 JD students began their legal studies at ÐãÉ«¶ÌÊÓƵ School of Law.
If you have any questions about any of the statistics in the chart below, please feel free to contact our Admissions Office at lawadmissions@uakron.edu.
Full-Time | Part-Time | Overall | |
Applications | 574 | 107 | 614 |
Admit Offers | 345 | 61 | 406 |
Entering class stats | |||
Total Enrollment | 125 | 39 | 164 |
Female Enrollment | 51% | 53% | 52% |
Minority Enrollment | 18% | 20% | 19% |
75th Percentile LSAT | 157 | 156 | 155 |
Median LSAT | 153 | 153 | 153 |
25th Percentile LSAT | 151 | 150 | 151 |
75th Percentile UGPA | 3.67 | 3.49 | 3.59 |
Median UGPA | 3.49 | 3.20 | 3.39 |
25th Percentile UGPA | 3.14 | 3.02 | 3.05 |
Median Age | 23 | 29 | 23 |
Average Age | 25 | 29 | 26 |
Age Range | 20 to 71 | 22 to 44 | 20 to 71 |
Non-Ohio Residents | 22% | 15% | 21% |
14 states represented: CA, CO, FL, MI, NC, NJ, NY, OH, PA, TN, TX, UT, VA, WV
62 Undergraduate schools represented
42 Undergraduate majors represented
Statistical profile of the 2020 entering class
In 2020, 144 JD students began their legal studies at ÐãÉ«¶ÌÊÓƵ School of Law.
If you have any questions about any of the statistics in the chart below, please feel free to contact our Admissions Office at lawadmissions@uakron.edu.
Full-Time | Part-Time | Overall | |
Applications | 644 | 107 | 751 |
Admit Offers | 349 | 51 | 400 |
Entering class stats | |||
Total Enrollment | 111 | 33 | 144 |
Female Enrollment | 48% | 54% | 49% |
Minority Enrollment | 22% | 6% | 19% |
75th Percentile LSAT | 157 | 159 | 157 |
Median LSAT | 153 | 151 | 153 |
25th Percentile LSAT | 150 | 149 | 150 |
75th Percentile UGPA | 3.76 | 3.33 | 3.69 |
Median UGPA | 3.49 | 3.16 | 3.34 |
25th Percentile UGPA | 3.06 | 2.92 | 3.01 |
Median Age | 24 | 33 | 25 |
Average Age | 26 | 33 | 28 |
Age Range | 20 to 58 | 22 to 46 | 20 to 58 |
Non-Ohio Residents | 20% | 6% | 17% |
15 states represented: CO, IA, IL, IN, KS, MI, NM, NY, OH, OR, PA, SC, TX, WA, WI
58 Undergraduate schools represented
47 Undergraduate majors represented
Statistical profile of the 2019 entering class
In 2019, 111 JD students began their legal studies at ÐãÉ«¶ÌÊÓƵ School of Law.
If you have any questions about any of the statistics in the chart below, please feel free to contact our Admissions Office at lawadmissions@uakron.edu.
Full-Time | Part-Time | Overall | |
Applications | 586 | 79 | 665 |
Admit Offers | 294 | 38 | 332 |
Entering class stats | |||
Total Enrollment | 87 | 24 | 111 |
Female Enrollment | 41% | 33% | 40% |
Minority Enrollment | 15% | 4% | 13% |
75th Percentile LSAT | 155 | 155 | 155 |
Median LSAT | 152 | 153 | 153 |
25th Percentile LSAT | 150 | 152 | 151 |
75th Percentile UGPA | 3.67 | 3.62 | 3.67 |
Median UGPA | 3.45 | 3.43 | 3.45 |
25th Percentile UGPA | 3.07 | 2.95 | 3.05 |
Median Age | 23 | 29 | 24 |
Average Age | 25 | 31 | 26 |
Age Range | 20 to 39 | 21 to 46 | 20 to 46 |
Non-Ohio Residents | 16% | 4% | 14% |
16 states represented: AZ, CA, CT, FL, LA, MI, MO, NE, NY, OH, PA, TN, TX, UT, WA, WI
46 Undergraduate schools represented
39 Undergraduate majors represented
Statistical profile of the 2018 entering class
In 2018, 143 JD students began their legal studies at ÐãÉ«¶ÌÊÓƵ School of Law.
If you have any questions about any of the statistics in the chart below, please feel free to contact our Admissions Office at lawadmissions@uakron.edu.
Full-Time | Part-Time | Overall | |
Applications | 699 | 92 | 791 |
Admit Offers | 346 | 38 | 384 |
Entering class stats | |||
Total Enrollment | 115 | 28 | 143 |
Female Enrollment | 43% | 57% | 46% |
Minority Enrollment | 11% | 18% | 13% |
75th Percentile LSAT | 156 | 156 | 156 |
Median LSAT | 153 | 153 | 153 |
25th Percentile LSAT | 151 | 151 | 151 |
75th Percentile UGPA | 3.58 | 3.56 | 3.56 |
Median UGPA | 3.29 | 3.24 | 3.28 |
25th Percentile UGPA | 3.04 | 3.07 | 3.04 |
Median Age | 23 | 28 | 24 |
Average Age | 25 | 30 | 26 |
Age Range | 20 to 48 | 21 to 54 | 20 to 54 |
Non-Ohio Residents | 22% | 3% | 18% |
18 states represented: CA, FL, IL, IN, KS, KY, MA, MI, MO, NC, NM, NV, NY, OH, OR, PA, WA, WV
60 Undergraduate schools represented
43 Undergraduate majors represented